TW23P Digital Podium Detailed Specifications | ||
Model: | TW23P | TW23P-A |
![]() |
![]() |
|
Main Specifications | ||
Speaker Screen | 23" Multi touch capacitive | 23" Multi touch capacitive |
Front Screen | 32" with built-in signage media player | - |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Height Adjustment Lifting Column | Available with remote control | Available with remote control |
Microphone | 2 pcs 18" Gooseneck Condenser Microphone | 2 pcs 18" Gooseneck Condenser Microphone |
Finishing | HPL Laminated | HPL Laminated |
Dealer / End-User Price | 10300 USD | 9300 USD |
Detailed Specifications | ||
Front Panel | 32" | 32" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | - |
Brightness | 350 cd/m2 | - |
Aspect ratio | 9:16 | - |
Panel Type | IPS | - |
Signage Player | Built-in Digital Signage Media Player | - |
Content Management Software | Available | - |
Lecturer Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Height Adjustment lifting Column | ||
Movement | Vertical (Up/Down) | Vertical (Up/Down) |
Control | By Buttons (Up/Down) | By Buttons (Up/Down) |
Speed | Max speed: 38 mm/s | Max speed: 38 mm/s |
Lifting strength | 700N | 700N |
Locking System | Automatic Looking when engine not working | Automatic Looking when engine not working |
Engine Type | Electrical | Electrical |
Remote control | Available | Available |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Timer & Chronometer | ||
Screen size | 5" | 5" |
Clock | Available | Available |
Timer | Available | Available |
Stopwatch | Available | Available |
Touch | Single touch | Single touch |
Inputs (on Speaker Panel) | ||
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | ||
HDMI | Available | Available |
Ethernet | Available | Available |
XLR for microphone | Available | Available |
USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 450W (max) | 450W (max) |
Peripherals &other features | ||
Color | woode laminated | woode laminated |
Packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | ||
Outline Dimension (mm) | Set: 689 x 850 x 1159 mm | Set: 689 x 850 x 1159 mm |
Packing dimensions: 820 X 990 X 1390 mm | Packing dimensions: 820 X 990 X 1390 mm | |
Weight (kg) | Product weight: 73 kg | Product weight: 73 kg |
Gross weight: 129 kg | Gross weight: 129 kg | |
Optional features | Front screen PC | Front screen PC |
Flight case | Flight case |
TK32H Digital Podium Detailed Specifications | ||
Model no | TK32H | TK32H-M |
![]() |
![]() |
|
Main Specifications | ||
Speaker Screen | 22" Full HD Multi Touch Capacitive Touch Screen | 22" Full HD Multi Touch Capacitive Touch Screen |
Front Screen | 32" Full HD Digital Signage Monitor with Embedded Signage Media Palyer | 32" Full HD Digital Signage Monitor with Embedded Signage Media Palyer |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Switch | 3x1 switcher with two HDMI inputs and one VGA input | 3x1 switcher with two HDMI inputs and one VGA input |
Scalar | HD video scaler with HDMI output and input resolution control | HD video scaler with HDMI output and input resolution control |
Source selection | Automatic input selection and automatic display control | Automatic input selection and automatic display control |
Speaker Screen Angle Adjustment | Angle adjustment for 22" speaker touch screen | Angle adjustment for 22" speaker touch screen |
Lifting Column | - | Available with remote control |
Sliding cover | Two sided on top | Two sided on top |
Microphone | 1 pcs 18" Gooseneck Condenser Microphone | 1 pcs 18" Gooseneck Condenser Microphone |
Dealer / End-User Price | 8850 USD | 10750 USD |
Optional Features | ||
Amplifier | 540 USD | |
2 pcs Speakers | 250 USD | |
Detailed Specifications | ||
Front Panel | 32" | 32" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 350 cd/m2 | 350 cd/m2 |
Aspect ratio | 9:16 | 9:16 |
Panel Type | IPS | IPS |
Signage Player | Built-in Digital Signage Media Player | Built-in Digital Signage Media Player |
Content Management Software | Available | Available |
Lecturer Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Height Adjustment Lifting Column | ||
Movement | - | Vertical (Up/Down) |
Control | - | By Buttons (Up/Down) |
Speed | - | Max speed: 38 mm/s |
Lifting strength | - | 700N |
Locking System | - | Automatic Looking when engine not working |
Engine Type | - | Electrical |
Remote control | - | Available |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Timer & Chronometer | ||
Screen size | 5" | 5" |
Clock | Available | Available |
Timer | Available | Available |
Stopwatch | Available | Available |
Touch | Single touch | Single touch |
Inputs | ||
VGA | Available (On desk for Laptop) | Available (On desk for Laptop) |
Sound | 3,5mm jak (On desk for Laptop) | 3,5mm jak (On desk for Laptop) |
HDMI | Available (On desk for Laptop) | Available (On desk for Laptop) |
Ethernet | Available (On desk for Laptop) | Available (On desk for Laptop) |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | ||
HDMI | Available (Projector Out) (max output 1080p) | Available (Projector Out) (max output 1080p) |
Microphone | 3-way XLR (Male) | 3-way XLR (Male) |
Ethernet 1 | Network Connection for Complete System | Network Connection for Complete System |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 550W (max) | 550W (max) |
Peripherals &other features | ||
Color | Black speaker panel and base, white body | Black speaker panel and base, white body |
Packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | ||
Outline Dimension (mm) | Set: 813 x 810 x 1136 | Set: 813 x 810 x 1136 |
Package: 890 x 950 x 1260 | Package: 890 x 950 x 1250 | |
Weight (kg) | Set: 90 kg | Set: 116 kg |
Package: 159 kg | Package: 157 kg | |
Optional features | ||
Amplifier | Amplifier | |
Speaker impedans | 2x 4Ω Speakers | 2x 4Ω Speakers |
Sound Output power | 2x 20W | 2x 20W |
Total Harmonic Distorsion | 1.01 | 2.01 |
Signal/Noise Ratio | 80dB | 80dB |
Frequency range | 20Hz to 20kHz | 20Hz to 20kHz |
Stereo Channel Seperation | >75dB | >75dB |
Speaker | ||
Impedans | 30 Watts | 30 Watts |
SPL 1W/1m in dB | 88 | 88 |
Frequency response in Hz | 90 - 19K | 90 - 19K |
Size | 4" | 4" |
Impedance in ohms | 16 | 16 |
Number of Speakers | 2 pcs | 2 pcs |
EP22A Digital Podium Detailed Specifications | ||
Model: | EP22A | EP22A Pro |
![]() |
![]() |
|
Main Specifications | ||
Speaker Screen | 22" Full HD Multi Touch Capacitive Touch Screen | 22" Full HD Multi Touch Capacitive Touch Screen |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Switch | Atlona SC-500 3x1 switcher with two HDMI inputs and one VGA input | Atlona SC-500 3x1 switcher with two HDMI inputs and one VGA input |
Scalar | HD video scaler with HDMI output and input resolution control | HD video scaler with HDMI output and input resolution control |
Source selection | Automatic input selection and automatic display control | Automatic input selection and automatic display control |
Lifting Column | - | Available with remote control |
Visualizer | Available | |
Microphone | 1 pcs 18" Shure Gooseneck Condenser Microphone | 1 pcs 18" Shure Gooseneck Condenser Microphone |
Amplifier | Optional | Optional |
Mixer | Optional | Optional |
Speaker | Optional | Optional |
Dealer / End-User Price | 7660 USD | 10400 USD |
Optional Features | ||
Amplifier | 540 USD | |
2 pcs Speakers | 250 USD | |
Detailed Specifications | ||
Lecturer Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Height Adjustment Lifting Column | ||
Movement | - | Vertical (Up/Down) |
Control | - | By Buttons (Up/Down) |
Speed | - | Max speed: 38 mm/s |
Lifting strength | - | 700N |
Locking System | - | Automatic Looking when engine not working |
Engine Type | - | Electrical |
Remote control | - | Available |
Visualizer | ||
Image Sensor | - | 1/3.2" CMOS |
Total Pixels | - | 8Megapixels |
Output Resolution | - | Up to 3264 x 2448 (8M) |
Zoom | - | 16XDigital Zoom (via software) |
Frame Rate | - | Full HD 1080p at 60fps |
Shooting Area | - | Larger than A3 (420 x 315 mm) |
Focus | - | Auto / Manual (via software) |
Inputs | ||
VGA | Available (On desk for Laptop) | Available (On desk for Laptop) |
Sound | 3,5mm jak (On desk for Laptop) | 3,5mm jak (On desk for Laptop) |
HDMI | Available (On desk for Laptop) | Available (On desk for Laptop) |
Ethernet | Available (On desk for Laptop) | Available (On desk for Laptop) |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | ||
HDMI | Available (Projector Out) (max output 1080p) | Available (Projector Out) (max output 1080p) |
RS232 | - | - |
Data Connection (Bottom of Podium) | ||
Ethernet 1 | Network Connection for Complete System | Network Connection for Complete System |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 550W (max) | 550W (max) |
Peripherals &other features | ||
Color | Grey (RAL 7047) | Grey (RAL 7047) |
Packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | ||
Outline Dimension (mm) | Set: 580 x 1160 x 980 | Set: 580 x 1160 x 980 |
Package: 676 x 1256 x 1186 | Package: 676 x 1256 x 1186 | |
Weight (kg) | Set: 76 kg | Set: 76 kg |
Package: 117 kg | Package: 117 kg | |
Optional features | Flight case | Flight case |
DL22A Digital Podium Detailed Specifications | ||
Model: | DL22A | DL22A-M |
![]() |
![]() |
|
Main Specifications | ||
Speaker Screen | 22" Multi touch capacitive | 22" Multi touch capacitive |
Front Screen | 22" with built-in signage media player | 22" with built-in signage media player |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Microphone | 1 pcs 18" Gooseneck Condenser Microphone | 1 pcs 18" Gooseneck Condenser Microphone |
Lifting Column | - | Available with remote control |
Dealer / End-User Price | 7900 USD | 8400 USD |
Detailed Specifications | ||
Front Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Aspect ratio | 16:9 | 16:9 |
Panel Type | IPS | IPS |
Signage Player | Built-in Digital Signage Media Player | Built-in Digital Signage Media Player |
Content Management Software | Available | Available |
Lecturer Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Height Adjustment lifting Column | ||
Movement | N/A | Vertical (Up/Down) |
Control | N/A | By Buttons (Up/Down) |
Speed | N/A | Max speed: 38 mm/s |
Lifting strength | N/A | 700N |
Locking System | N/A | Automatic Looking when engine not working |
Engine Type | N/A | Electrical |
Remote control | - | Available |
Timer & Chronometer | ||
Screen size | 3,5" | 3,5" |
Clock | Available | Available |
Timer | Available | Available |
Stopwatch | Available | Available |
Touch | Single touch | Single touch |
Inputs (on Speaker Panel) | ||
230V Plug (Max 5A) | Available | Available |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | ||
HDMI | Available | Available |
Ethernet | Available | Available |
XLR for microphone | Available | Available |
USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 400W (max) | 450W (max) |
Peripherals &other features | ||
Clock & Timer | Available | Available |
Color | Black speaker panel and base, gray body | Black speaker panel and base, grey body |
Packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | ||
Outline Dimension (mm) | Set: 550 x 800 x 1091 | Set: 550 x 800 x 1091 |
Package: 670 x 920 x 1300 | Package: 670 x 920 x 1300 | |
Weight (kg) | Set: 68 kg | Set: 83 kg |
Package: 107 kg | Package: 131 kg | |
Optional features | Front screen PC | Front screen PC |
Flight case | Flight case |
DL27M Digital Poium Detailed Specifications | ||
Model: | DL27M | DL27M-F |
![]() |
![]() |
|
Main Specifications | ||
Speaker Screen | 27" Multi touch capacitive | 27" Multi touch capacitive |
Front Screen | n/a | 22" with built-in signage media player |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Microphone | 1 pcs 18" Gooseneck Condenser Microphone | 1 pcs 18" Gooseneck Condenser Microphone |
Lifting Column | Available | Available |
Dealer / End-User Price | 7850 USD | 8450 USD |
Detailed Specifications | ||
Front Panel | 22" | |
Screen Specifications | ||
Resolution | 1920x1080 FHD | |
Brightness | 250 cd/m2 | |
Aspect ratio | 16:9 | |
Panel Type | IPS | |
Signage Player | Built-in Digital Signage Media Player | |
Content Management Software | Available | |
Lecturer Panel | 27" | 27" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Height Adjustment lifting Column | ||
Movement | Vertical (Up/Down) | Vertical (Up/Down) |
Control | By Buttons (Up/Down) | By Buttons (Up/Down) |
Speed | Max speed: 38 mm/s | Max speed: 38 mm/s |
Lifting strength | 700N | 700N |
Locking System | Automatic Looking when engine not working | Automatic Looking when engine not working |
Engine Type | Electrical | Electrical |
Remote control | Available | Available |
Timer & Chronometer | ||
Screen size | 3,5" | 3,5" |
Clock | Available | Available |
Timer | Available | Available |
Stopwatch | Available | Available |
Touch | Single touch | Single touch |
Inputs (on Speaker Panel) | ||
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Height udjustment | up&down | up&down |
Outputs (Bottom of Podium) | ||
HDMI | Available | Available |
Ethernet | Available | Available |
XLR for microphone | Available | Available |
USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 400W (max) | 450W (max) |
Peripherals &other features | ||
Color | Grey (RAL 7047) | Grey (RAL 7047) |
Packing | Wooden box export packing | Wooden box export packing |
Mechanical Specs | ||
Minimum Height | 783 mm | 783 mm |
Maximum Height | 1233 mm | 1233 mm |
Outline Dimension (mm) | Set: 526 x 798 x 783 | Set: 550 x 800 x 1091 |
Package: 622 x 894 x 989 | Package: 670 x 920 x 1300 | |
Weight (kg) | Set: 63 kg | Set: 68 kg |
Package: 108 kg | Package: 112 kg | |
Optional features | Flight case | Flight case |
DL24B Digital Podium Detailed Specifications | |
Model: | DL24B |
![]() |
|
Main Specifications | |
Speaker Screen | 23" Multi touch capacitive |
Front Screen | 43" with built-in signage media player |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Microphone | 1 pcs 18" Gooseneck Condenser Microphone |
Dealer / End-User Price | 8300 USD |
Detailed Specifications | |
Front Panel | 43" |
Screen Specifications | |
Resolution | 3840*2160 (4K UHD) |
Brightness | 500 cd/m2 |
Aspect ratio | 9:16 |
Panel Type | IPS |
Signage Player | Built-in Digital Signage Media Player |
Content Management Software | Available |
Lecturer Panel | 23" |
Screen Specifications | |
Resolution | 1920x1080 FHD |
Brightness | 250 cd/m2 |
Panel Type | IPS |
Aspect ratio | 16:9 |
Touch Technology | Capacitive |
Touch Points | 10 points |
Lecturer Panel PC Specifications | |
CPU | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 |
HDD | 120 GB SSD |
Operating System | Windows 10 Pro |
Microphone | |
Length | 18" |
No of microphone | 1 pcs |
Output Connector | 3-way XLR (Male) |
Polar Pattern | Cardioid |
Frequency Response | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω |
Power ON indicator | LED |
Power requirement | Phantom Power (48V) |
Timer & Chronometer | |
Screen size | 5" |
Clock | Available |
Timer | Available |
Stopwatch | Available |
Touch | Single touch |
Inputs (on Speaker Panel) | |
USB | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |
HDMI | Available |
Ethernet | Available |
XLR for microphone | Available |
USB | USB 2.0 (for internal PC) |
Power | |
Power Input | 230V 50Hz |
Power Consumption | 450W (max) |
Peripherals &other features | |
Color | White |
Packing | Wooden box export packing |
Mechanical Specs | |
Outline Dimension (mm) | Set: 689 x 850 x 1159 mm |
Packing dimensions: 820 X 990 X 1390 mm | |
Weight (kg) | Product weight: 73 kg |
Gross weight: 129 kg | |
Optional features | Front screen PC |
Flight case |
TM23S Digital Podium Detailed Specifications | |
Model: | TM23S |
![]() |
|
Main Specifications | |
Speaker Screen | 15" Multi touch capacitive |
Motorized Retractable Monitor | Availabe |
Front Screen | 43" with built-in signage media player |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Microphone | 1 pcs 18" Gooseneck Condenser Microphone |
Dealer / End-User Price | 9450 USD |
Detailed Specifications | |
Front Panel | 43" |
Screen Specifications | |
Resolution | 3840*2160 (4K UHD) |
Brightness | 500 cd/m2 |
Aspect ratio | 9:16 |
Panel Type | IPS |
Signage Player | Built-in Digital Signage Media Player |
Content Management Software | Available |
Lecturer Panel | 15" |
Screen Specifications | |
Resolution | 1920x1080 FHD |
Brightness | 250 cd/m2 |
Panel Type | IPS |
Aspect ratio | 16:9 |
Touch Technology | Capacitive |
Touch Points | 10 points |
Lecturer Panel PC Specifications | |
CPU | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 |
HDD | 120 GB SSD |
Operating System | Windows 10 Pro |
Microphone | |
Length | 18" |
No of microphone | 1 pcs |
Output Connector | 3-way XLR (Male) |
Polar Pattern | Cardioid |
Frequency Response | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω |
Power ON indicator | LED |
Power requirement | Phantom Power (48V) |
Timer & Chronometer | |
Screen size | 5" |
Clock | Available |
Timer | Available |
Stopwatch | Available |
Touch | Single touch |
Inputs (on Speaker Panel) | |
USB | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | |
HDMI | Available |
Ethernet | Available |
XLR for microphone | Available |
USB | USB 2.0 (for internal PC) |
Power | |
Power Input | 230V 50Hz |
Power Consumption | 450W (max) |
Peripherals &other features | |
Color | Black speaker panel and base, white body |
Packing | Wooden box export packing |
Mechanical Specs | |
Outline Dimension (mm) | Set: 817 x 670 x 1165 |
Package: 780 x 950 x 1340 | |
Weight (kg) | Set: 94 kg |
Package: 126 kg | |
Optional features | Front screen PC |
Flight case |
ML22T Digital Podium Detailed Specifications | ||
Model: | ML22T | ML22T Pro |
![]() |
![]() |
|
Main Specifications | ||
Speaker Screen | 22" Full HD Multi Touch Capacitive Touch Screen | 22" Full HD Multi Touch Capacitive Touch Screen |
Built-in PC for Speaker Screen | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro | intel Pentium 4,10 GHz 4GB Ram, 120 GB SSD, Win 10 Pro |
Switch | Atlona SC-500 3x1 switcher with two HDMI inputs and one VGA input | Geratech EGE-SCA-HDB-HVGDP |
Scalar | HD video scaler with HDMI output and input resolution control | HD video scaler with HDMI output and input resolution control |
Source selection | Automatic input selection and automatic display control | Automatic input selection and automatic display control |
Sliding cover | Available for top podium with lock | Available for top podium with lock |
Microphone | 1 pcs 18" Shure Gooseneck Condenser Microphone | 1 pcs 18" Shure Gooseneck Condenser Microphone |
Tablet controller | Optional | Available |
Dealer / End-User Price | 8450 USD | 10000 USD |
Detailed Specifications | ||
Lecturer Panel | 22" | 22" |
Screen Specifications | ||
Resolution | 1920x1080 FHD | 1920x1080 FHD |
Brightness | 250 cd/m2 | 250 cd/m2 |
Panel Type | IPS | IPS |
Aspect ratio | 16:9 | 16:9 |
Touch Technology | Capacitive | Capacitive |
Touch Points | 10 points | 10 points |
Lecturer Panel PC Specifications | ||
CPU | intel Pentium 4,10 GHz | intel Pentium 4,10 GHz |
RAM | 4 GB DDR4 | 4 GB DDR4 |
HDD | 120 GB SSD | 120 GB SSD |
Operating System | Windows 10 Pro | Windows 10 Pro |
Tablet Controller | ||
Layout size | - | 181mm(L)×108mm(W)×9.3mm(H) |
Active Area (A.A.) | - | 164.90mm(L)×100.00mm(W) |
Visual Area (V.A.) | - | 154.08mm(L)×85.92mm(W) |
Resolution | - | 800×480 pixel Also can be set as 480×800 |
Touch type | - | Capacitive |
Touches | - | 1 million |
Backlight | - | LED |
Backlight lifetime (Average) | - | 30,000 Hours |
Brightness | - | 300nit 0% to 100%, the interval of adjustment is 1% |
Microphone | ||
Length | 18" | 18" |
No of microphone | 1 pcs | 1 pcs |
Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
Polar Pattern | Cardioid | Cardioid |
Frequency Response | 70-16000 Hz | 70-16000 Hz |
Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) | –33 dBV/Pa[1] (22 mV) |
Output Impedance | 180 Ω | 180 Ω |
Power ON indicator | LED | LED |
Power requirement | Phantom Power (48V) | Phantom Power (48V) |
Timer & Chronometer | ||
Screen size | 3,5" | 3,5" |
Clock | Available | Available |
Timer | Available | Available |
Stopwatch | Available | Available |
Touch | Single touch | Single touch |
Inputs | ||
VGA | Available (On desk for Laptop) | Available (On desk for Laptop) |
Sound | 3,5mm jak (On desk for Laptop) | 3,5mm jak (On desk for Laptop) |
HDMI | Available (On desk for Laptop) | Available (On desk for Laptop) |
Mini DP | Available (On desk for Laptop) | |
Ethernet | Available (On desk for Laptop) | Available (On desk for Laptop) |
230V Plug (Max 5A) | Available (On desk for Laptop / mobile phone charge) | Available (On desk for Laptop / mobile phone charge) |
USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
Outputs (Bottom of Podium) | ||
HDMI | Available | Available |
Ethernet | Available | Available |
XLR for microphone | Available | Available |
USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
Power | ||
Power Input | 230V 50Hz | 230V 50Hz |
Power Consumption | 550W (max) | 625W (max) |
Peripherals &other features | ||
Color | Grey (RAL 7047) | Grey (RAL 7047) |
Services door | two sided servis door | two sided servis door |
